Features | |
Product Type | Sofa |
Design | Shelter sectional sofa |
Products included | Loveseat,
Right-Arm-Facing Chaise, 3 Seat Sofa |
Seating Capacity | 7 |
Upholstery Material | 100% polyester |
Frame Material | Solid + Manufactured Wood |
Frame Material Details | Solid Wood and plywood |
Leg Material | Plastic |
Seat Fill Material | Foam; Pocket spring |
Seat Construction | Sinuous Springs |
Back Fill Material | Polyester |
Removable Cushions | Yes |
Removable Cushion Location | Seat,backrest |
Removable Cushion Cover | No |
Reversible Cushions | Yes |
Reversible Cushion Location | Seat,backrest |
Tufted Cushions | No |
Pillows Included | Yes,3 included |
Product Care | Lightly brush or vacuum frequently to remove dust and grime. Spot clean using a mild water-based solvent. Pre-test cleaning methods on a hidden surface. A professional cleaning service is recommended for an overall soiled condition. |
Arm Type | Shelter Arm |
Seat Style | Multiple cushion seat |
Back Type | Semi-Attached Pillows |
Weight Capacity | 250lbs/seat |
Supplier Intended and Approved Use | Residential Use |
Country of Origin | Vietnam |
Assembly | |
Adult Assembly Required | Yes |
Suggested # of People | 2 |
Additional Tools Required | Tools included |
Warranty | |
Commercial Warranty | Yes |
Product Warranty | Yes |
Warranty Length | 1 Year |
Full or Limited Warranty | Limited |
Product Dimensions | |
Overall | 113*87.8*33.8″ (L*D*H) |
Loveseat dimensions | 53*32″(L*D) |
Chaise dimensions | 61*32″(L*D) |
Sofa dimensions | 81.1*32″(L*D) |
Back Height – Seat to Top of Back | 16.9″ |
Arm Height – Floor to Arm | 23.22″ |
Seat Height- Floor to Seat | 18.11″ |
Leg Height – Top to Bottom | 4″ |
Cushion thickness | 5.5″ |
Pillow size | 16 1/2*16 1/2″ |
Overall Product Weight | 248 lbs |
Package Weight | 280 lbs |
Weight Capacity | 250lbs / seat |
3 Pcs Chenille Sectional Sofa, 3 Pillows Included

3 Pcs Chenille Sectional Sofa, 3 Pillows Included - 1 - GS005002AAE